Technical parameter
Item | Unit | Value | |||
Maximum rated total lifting weight | kg | 38935 | |||
Rated power/speed | kW/r/min | 228/1900 | |||
Maximum driving speed | km/h | 85 | |||
Fully extended arm | m | 24.0 | |||
Minimum ground clearance | mm | 260 | |||
Maximum climbing grade | % | 43 | |||
Engine model | 一 | WP9H310E50 | |||
Crane operation status | |||||
Maximum rated lifting capacity | t | 35 | |||
Maximum lifting moment | Basic boom | kN.m | 1485 | ||
Basic boom | m | 11.2 | |||
Longest main boom | m | 44 | |||
Longest main boom + jib | m | 52.0 | |||
Jun installation angle | ° | 0/15/30 | |||
Main boom lifting time | S | 40 | |||
Main boom full extension time | S | 85 | |||
Slewing speed | r/min | 0~2.5 | |||
Lifting speed | Main lifting mechanism | No load | m/min | 135 | |
Auxiliary lifting mechanism | No load | m/min | 120 |
Products Description
Second hand ZTC350E552 truck crane
High return on investment, lower purchase price of four-bridge products
Superior Operating Performance:
Industry-leading 44m "U"-shaped main boom with the longest boom, boasting industry-leading comprehensive lifting capacity.
Industry-leading maximum lifting torque with the basic boom and fully extended boom.
Industry-leading second-generation telescopic technology for more stable boom length changes and enhanced anti-tip capability.
Powerful Chassis:
1. 4-axle, 39-ton chassis platform, meeting Class G vehicle standards
2. Rubber suspension + V-type thrust rod technology enhances lateral stability and ride smoothness
3. Flexible shaft-assisted shifting for enhanced operating comfort
Intelligent and Efficient:
Maximum winch speed of 135m/min, maximum slewing speed of 2.5r/min, high operational efficiency.
A comprehensive onboard information platform enables comprehensive monitoring of operating equipment, providing real-time control at your fingertips.
Tags: